Player statistics
Kenny de Schepper |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schwartzman ARG | - | K. Schepper (4) | 7-67 | 6-1 | 1/2 | 04 May 13 | Clay | ||||
| K. Schepper (4) | - | Andrea Arnaboldi ITA (q) | 7-65 | 6-1 | 1/4 | 03 May 13 | |||||
| K. Schepper (4) | - | Alessio di Mauro ITA | 7-62 | 6-0 | 2nd | 01 May 13 | |||||
| K. Schepper (4) | - | Gerard Granollers ESP | 4-6 | 7-66 | 6-1 | 1st | 29 Apr 13 | ||||
| Bernard Tomic AUS | - | K. Schepper (q) | 6-4 | 4-6 | 6-2 | 1st | 23 Apr 13 | Clay | |||
| K. Schepper (q) | - | Marsel Ilhan TUR | 7-63 | 6-1 | Q. | 21 Apr 13 | |||||
| K. Schepper (q) | - | S. G.-Ferrol ESP | 6-3 | 6-2 | q1 | 20 Apr 13 | |||||
| Pablo Andujar ESP (q) | - | K. Schepper | 6-2 | 6-0 | q1 | 13 Apr 13 | Clay | ||||
| Robin Haase NED (7) | - | K. Schepper | 6-2 | 6-72 | 6-3 | 2nd | 11 Apr 13 | Clay | |||
| K. Schepper | - | Steve Darcis BEL | 6-3 | 6-4 | 1st | 10 Apr 13 | |||||
| Frank Dancevic CAN (q) | - | K. Schepper | 6-4 | 7-64 | q1 | 18 Mar 13 | Hard | ||||
| Ilija Bozoljac SRB | - | K. Schepper | 3-6 | 6-3 | 6-4 | 2nd | 04 Mar 13 | I.hard | |||
| K. Schepper | - | A. Vinciguerra SWE | 6-4 | 6-1 | 1st | 04 Mar 13 | |||||
| Vincent Millot FRA | - | K. Schepper (4) | 6-3 | 2-6 | 6-3 | 1/2 | 02 Mar 13 | I.hard | |||
| K. Schepper (4) | - | Marton Fucsovics HUN (q) | 6-2 | 6-71 | 7-5 | 1/4 | 01 Mar 13 | ||||
| K. Schepper (4) | - | A. Sidorenko FRA (WC) | 6-2 | 6-3 | 2nd | 28 Feb 13 | |||||
| K. Schepper (4) | - | Pavol Cervenak SVK | 5-7 | 6-1 | 6-4 | 1st | 27 Feb 13 | ||||
| Steve Darcis BEL (3) | - | K. Schepper (6) | 6-4 | 6-4 | 1/4 | 15 Feb 13 | I.hard | ||||
| K. Schepper (6) | - | Karol Beck SVK | 6-73 | 6-4 | 6-4 | 2nd | 13 Feb 13 | ||||
| K. Schepper (6) | - | Amir Weintraub ISR | 6-4 | 6-1 | 1st | 12 Feb 13 | |||||
| Michael Llodra FRA | - | K. Schepper (LL) | 6-3 | 6-3 | 1st | 06 Feb 13 | I.hard | ||||
| A. M.-Maceiras ESP (q) | - | K. Schepper (LL) | 6-75 | 6-3 | 6-4 | Q. | 04 Feb 13 | ||||
| K. Schepper (LL) | - | Fabrice Martin FRA | 6-3 | 7-63 | q2 | 03 Feb 13 | |||||
| K. Schepper (LL) | - | T. Garanganga ZIM | 6-1 | 6-3 | q1 | 02 Feb 13 | |||||
| J. Struff GER (WC) | - | K. Schepper | 6-3 | 6-2 | 1st | 22 Jan 13 | I.hard | ||||
| Steve Johnson USA (q) | - | K. Schepper | 7-66 | 7-64 | q2 | 10 Jan 13 | Hard | ||||
| K. Schepper | - | Fabiano De Paula BRA | 7-5 | 6-1 | q1 | 09 Jan 13 | |||||
| Ivo Klec SVK (LL) | - | K. Schepper | 7-66 | 7-64 | q1 | 05 Jan 13 | Hard | ||||
| Rajeev Ram USA (q) | - | K. Schepper | 7-67 | 4-6 | 6-1 | Q. | 31 Dec 12 | Hard | |||
| K. Schepper | - | S. Narayanaswamy IND | 6-4 | 3-6 | 6-1 | q2 | 30 Dec 12 | ||||
| K. Schepper | - | Arjun Kadhe IND | 6-1 | 6-2 | q1 | 30 Dec 12 | |||||

