Player statistics
Filippo Volandri |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christophe Rochus BEL (q) | - | F. Volandri | 2-6 | 6-4 | 4-1 | Ret. | 1st | 01 Nov 04 | Carpet | ||
| Vince Spadea USA | - | F. Volandri | 6-3 | 4-0 | Ret. | 1st | 27 Oct 04 | Carpet | |||
| J. R.-Lope ESP (q) | - | F. Volandri | 6-74 | 6-3 | 6-4 | Q. | 17 Oct 04 | I.hard | |||
| F. Volandri | - | J. M.-Hernandez ESP | 6-3 | 6-1 | q1 | 16 Oct 04 | |||||
| Greg Rusedski GBR | - | F. Volandri (7) | 6-2 | 6-4 | 2nd | 14 Oct 04 | Carpet | ||||
| F. Volandri (7) | - | Robin Soderling SWE | 3-6 | 6-1 | 7-66 | 1st | 13 Oct 04 | ||||
| Tomas Berdych CZE (8) | - | F. Volandri (5) | 6-3 | 6-3 | Fin. | 03 Oct 04 | Clay | ||||
| F. Volandri (5) | - | Juan Monaco ARG | 6-1 | 6-4 | 1/2 | 02 Oct 04 | |||||
| F. Volandri (5) | - | Nicolas Massu CHI (1) | 6-3 | 3-6 | 6-4 | 1/4 | 01 Oct 04 | ||||
| F. Volandri (5) | - | Galo Blanco ESP (q) | 6-2 | 6-1 | 2nd | 30 Sep 04 | |||||
| F. Volandri (5) | - | Albert Montanes ESP | 6-2 | 6-3 | 1st | 28 Sep 04 | |||||
| Lukasz Kubot POL | - | F. Volandri | 3-6 | 6-4 | 6-1 | 6-74 | 6-2 | r4 | 20 Sep 04 | Clay | |
| F. Volandri | - | Michal Przysiezny POL | 6-1 | 6-2 | 6-1 | r1 | 20 Sep 04 | ||||
| Jose Acasuso ARG | - | F. Volandri (7) | 7-65 | 6-2 | 1/2 | 18 Sep 04 | Clay | ||||
| F. Volandri (7) | - | Victor Hanescu ROU | 6-3 | 6-1 | 1/4 | 17 Sep 04 | |||||
| F. Volandri (7) | - | Richard Gasquet FRA (q) | 6-2 | 1-6 | 6-3 | 2nd | 16 Sep 04 | ||||
| F. Volandri (7) | - | Albert Montanes ESP | 6-3 | 6-1 | 1st | 14 Sep 04 | |||||
| Guillermo Canas ARG (29) | - | F. Volandri | 6-4 | 7-5 | 6-1 | 2nd | 03 Sep 04 | Hard | |||
| F. Volandri | - | K.J. Hippensteel USA (WC) | 6-3 | 6-4 | 6-2 | 1st | 31 Aug 04 | ||||
| Fabrice Santoro FRA | - | F. Volandri | 6-2 | 6-1 | 1st | 16 Aug 04 | Hard | ||||
| F. Volandri (1WC) | - | Francesco Aldi ITA | 6-1 | 6-3 | Fin. | 08 Aug 04 | Clay | ||||
| F. Volandri (1WC) | - | Potito Starace ITA (3WC) | 6-2 | 6-1 | 1/2 | 07 Aug 04 | |||||
| F. Volandri (1WC) | - | Andres Dellatorre ARG | 6-4 | 6-1 | 1/4 | 06 Aug 04 | |||||
| F. Volandri (1WC) | - | Daniele Giorgini ITA (WC) | 6-4 | 6-3 | 2nd | 04 Aug 04 | |||||
| F. Volandri (1WC) | - | Mariano Puerta ARG (WC) | 6-2 | 6-2 | 1st | 02 Aug 04 | |||||
| Potito Starace ITA (WC) | - | F. Volandri (1) | 6-2 | 3-6 | 6-4 | 2nd | 29 Jul 04 | Clay | |||
| F. Volandri (1) | - | G. Galimberti ITA (WC) | 6-2 | 6-4 | 1st | 27 Jul 04 | |||||
| Guillermo Canas ARG (6) | - | F. Volandri (4) | 7-5 | 6-3 | Fin. | 25 Jul 04 | Clay | ||||
| F. Volandri (4) | - | Carlos Moya ESP (1) | 6-3 | 6-2 | 1/2 | 24 Jul 04 | |||||
| F. Volandri (4) | - | Kristof Vliegen BEL | 6-2 | 6-2 | 1/4 | 23 Jul 04 | |||||
| F. Volandri (4) | - | Florent Serra FRA (q) | 7-5 | 6-0 | 2nd | 21 Jul 04 | |||||
| F. Volandri (4) | - | Novak Djokovic SRB (q) | 7-65 | 6-1 | 1st | 20 Jul 04 | |||||
| F. Volandri | - | Ilia Kushev BUL | 6-2 | 6-0 | r4 | 12 Jul 04 | Clay | ||||
| F. Volandri | - | Ivaylo Traykov BUL | 6-4 | 6-2 | 6-4 | r1 | 12 Jul 04 | ||||
| Alberto Martin ESP | - | F. Volandri | 5-7 | 6-1 | 6-4 | 2nd | 07 Jul 04 | Clay | |||
| F. Volandri | - | Guillermo Canas ARG | 4-6 | 7-61 | 6-4 | 1st | 06 Jul 04 | ||||
| Goran Ivanisevic CRO | - | F. Volandri | 4-6 | 7-68 | 1-6 | 6-3 | 6-4 | 2nd | 24 Jun 04 | Grass | |
| F. Volandri | - | Jamie Delgado GBR (q) | 6-1 | 6-3 | 6-3 | 1st | 21 Jun 04 | ||||
| Sargis Sargsian ARM | - | F. Volandri | 2-6 | 6-2 | 6-2 | 1st | 07 Jun 04 | Grass | |||
| Olivier Patience FRA (WC) | - | F. Volandri | 6-3 | 7-65 | 6-0 | 1st | 25 May 04 | Clay | |||
| F. Volandri (8) | - | Xavier Malisse BEL (q) | 6-1 | 6-4 | Fin. | 22 May 04 | Clay | ||||
| F. Volandri (8) | - | D. S.-Munoz ESP (6) | 6-1 | 4-6 | 6-4 | 1/2 | 21 May 04 | ||||
| F. Volandri (8) | - | Victor Hanescu ROU | 6-4 | 6-3 | 1/4 | 20 May 04 | |||||
| F. Volandri (8) | - | Raemon Sluiter NED | 6-4 | 6-2 | 2nd | 18 May 04 | |||||
| F. Volandri (8) | - | Tomas Berdych CZE | 6-3 | 6-1 | 1st | 16 May 04 | |||||
| Nicolas Lapentti ECU | - | F. Volandri | 6-4 | 6-1 | 1st | 10 May 04 | Clay | ||||
| David Nalbandian ARG (5) | - | F. Volandri | 7-64 | 3-6 | 6-4 | 3rd | 06 May 04 | Clay | |||
| F. Volandri | - | Sjeng Schalken NED (11) | 6-2 | 6-3 | 2nd | 06 May 04 | |||||
| F. Volandri | - | Nicolas Kiefer GER | 6-4 | 0-6 | 6-0 | 1st | 04 May 04 | ||||
| Gaston Gaudio ARG | - | F. Volandri | 4-6 | 7-5 | 6-4 | 1st | 20 Apr 04 | Clay | |||
| Guillermo Canas ARG | - | F. Volandri | 6-4 | 4-0 | Ret. | 1st | 12 Mar 04 | Hard | |||
| Carlos Moya ESP (1) | - | F. Volandri (8) | 3-6 | 7-5 | 6-2 | 1/4 | 05 Mar 04 | Clay | |||
| F. Volandri (8) | - | Stefan Koubek AUT | 6-4 | 6-2 | 2nd | 04 Mar 04 | |||||
| F. Volandri (8) | - | Galo Blanco ESP | 7-5 | 4-6 | 7-5 | 1st | 02 Mar 04 | ||||
| Jose Acasuso ARG | - | F. Volandri | 7-64 | 6-2 | 2nd | 25 Feb 04 | Clay | ||||
| F. Volandri | - | Felix Mantilla ESP (6) | 6-2 | 6-2 | 1st | 23 Feb 04 | |||||
| Nicolas Massu CHI (3) | - | F. Volandri | 6-2 | 6-4 | 2nd | 18 Feb 04 | Clay | ||||
| F. Volandri | - | Guillermo Canas ARG (WC) | 6-3 | 4-6 | 6-2 | 1st | 16 Feb 04 | ||||
| Gustavo Kuerten BRA (2) | - | F. Volandri (7) | 6-1 | 2-6 | 7-64 | 1/4 | 13 Feb 04 | Clay | |||
| F. Volandri (7) | - | Galo Blanco ESP | 6-2 | 6-0 | 2nd | 11 Feb 04 | |||||
| F. Volandri (7) | - | Albert Portas ESP | 6-0 | 6-4 | 1st | 10 Feb 04 | |||||
| J. Ferrero ESP (3) | - | F. Volandri | 6-4 | 7-63 | 7-5 | 2nd | 22 Jan 04 | Hard | |||
| F. Volandri | - | Nicolas Kiefer GER | 6-3 | 4-6 | 6-3 | 6-4 | 1st | 20 Jan 04 | |||
| Agustin Calleri ARG (8) | - | F. Volandri | 6-4 | 4-6 | 6-4 | 1st | 06 Jan 04 | Hard | |||

