Player statistics
Carlos Poch-Gradin |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Machado POR (4) | - | C. P.-Gradin | 7-63 | 6-2 | 2nd | 08 Sep 10 | Clay | ||||
| C. P.-Gradin | - | G. G.-Pujol ESP (q) | 7-63 | 6-0 | 1st | 07 Sep 10 | |||||
| Thomas Schoorel NED | - | C. P.-Gradin | 6-1 | 6-2 | 1st | 24 Aug 10 | Clay | ||||
| Blaz Kavcic SLO (1) | - | C. P.-Gradin (8) | 3-6 | 6-3 | 6-2 | 1/4 | 19 Aug 10 | Hard | |||
| C. P.-Gradin (8) | - | Valery Rudnev RUS | 6-3 | 6-3 | 2nd | 18 Aug 10 | |||||
| C. P.-Gradin (8) | - | Temur Ismailov UZB (WC) | 6-2 | 6-2 | 1st | 16 Aug 10 | |||||
| Blaz Kavcic SLO (1) | - | C. P.-Gradin | 6-79 | 6-3 | 6-4 | 2nd | 11 Aug 10 | Clay | |||
| C. P.-Gradin | - | A. Saitmukhamedov UZB (WC) | 6-2 | 6-1 | 1st | 10 Aug 10 | |||||
| Lars Behlen GER | - | C. P.-Gradin | 6-4 | 6-4 | 1st | 26 Jul 10 | Clay | ||||
| Carlos Salamanca COL (7) | - | C. P.-Gradin | 6-1 | 6-2 | 1st | 13 Jul 10 | Clay | ||||
| K. Kravchuk RUS | - | C. P.-Gradin | 6-2 | 6-3 | 1st | 06 Jul 10 | Hard | ||||
| Boris Pashanski SRB (q) | - | C. P.-Gradin | 6-1 | 6-3 | Q. | 28 Jun 10 | Clay | ||||
| C. P.-Gradin | - | Calin Paar GER | 6-3 | 6-2 | q2 | 28 Jun 10 | |||||
| Carlos Berlocq ARG | - | C. P.-Gradin | 7-65 | 6-3 | 1st | 15 Jun 10 | Clay | ||||
| Adrian Sikora SVK | - | C. P.-Gradin | 5-7 | 6-4 | 6-2 | q2 | 07 Jun 10 | Clay | |||
| Matteo Viola ITA (q) | - | C. P.-Gradin | 6-1 | 6-1 | Q. | 24 May 10 | Clay | ||||
| C. P.-Gradin | - | Riccardo Maiga SUI | 6-4 | 6-4 | q2 | 24 May 10 | |||||
| C. P.-Gradin | - | Sadik Kadir AUS | 6-1 | 2-0 | Ret. | q1 | 24 May 10 | ||||
| Sherif Sabry EGY (WC) | - | C. P.-Gradin | 1-6 | 7-5 | 6-3 | 1st | 04 May 10 | Clay | |||
| Andres Molteni ARG | - | C. P.-Gradin | 4-6 | 6-3 | 6-4 | q2 | 19 Apr 10 | Clay | |||
| C. P.-Gradin | - | Valter Mori-Filho BRA | 7-5 | 7-64 | q1 | 19 Apr 10 | |||||
| Nicolas Massu CHI (1) | - | C. P.-Gradin | 6-4 | 7-5 | 1st | 13 Apr 10 | Clay | ||||
| R. O.-Olmedo ESP | - | C. P.-Gradin | 6-4 | 7-66 | 1st | 05 Apr 10 | Hard | ||||
| Ante Bilic CRO | - | C. P.-Gradin | 6-4 | 6-3 | 1st | 15 Mar 10 | Clay | ||||
| Adam Chadaj POL | - | C. P.-Gradin | 5-7 | 6-4 | 7-5 | 2nd | 08 Mar 10 | Clay | |||
| C. P.-Gradin | - | Tomas Tenconi ITA | 6-77 | 6-0 | 6-2 | 1st | 08 Mar 10 | ||||
| Guillermo Olaso ESP | - | C. P.-Gradin | 7-63 | 1-6 | 6-4 | 1/4 | 01 Mar 10 | Clay | |||
| C. P.-Gradin | - | Tomas Tenconi ITA | 6-3 | 6-4 | 2nd | 01 Mar 10 | |||||
| C. P.-Gradin | - | M. F.-Mestres ESP | 6-3 | 2-6 | 6-3 | 1st | 01 Mar 10 | ||||
| Pere Riba-Madrid ESP (4) | - | C. P.-Gradin (q) | 6-3 | 6-4 | 1st | 23 Feb 10 | Clay | ||||
| C. P.-Gradin (q) | - | Pavol Cervenak SVK | 7-67 | 7-61 | Q. | 22 Feb 10 | |||||
| C. P.-Gradin (q) | - | Marc Sieber GER | 6-2 | 7-66 | q2 | 22 Feb 10 | |||||
| C. P.-Gradin (q) | - | A. Jakupovic GRE | 6-2 | 6-1 | q1 | 22 Feb 10 | |||||
| Marc Sieber GER | - | C. P.-Gradin | 7-5 | 6-3 | q1 | 15 Feb 10 | Clay | ||||
| Laurent Rochette FRA | - | C. P.-Gradin | 7-62 | 4-6 | 6-4 | 1/2 | 01 Feb 10 | Clay | |||
| C. P.-Gradin | - | Bastian Knittel GER | 6-4 | 4-6 | 6-4 | 1/4 | 01 Feb 10 | ||||
| C. P.-Gradin | - | David Savic SRB | 6-3 | 6-4 | 2nd | 01 Feb 10 | |||||
| C. P.-Gradin | - | Lukas Jastraunig AUT | 6-1 | 6-0 | 1st | 01 Feb 10 | |||||
| Clinton Thomson AUS | - | C. P.-Gradin | 7-66 | 6-2 | 1st | 25 Jan 10 | Clay | ||||
| Matthew Ebden AUS (q) | - | C. P.-Gradin | 6-2 | 6-1 | q1 | 13 Jan 10 | Hard | ||||
| Paolo Lorenzi ITA (q) | - | C. P.-Gradin | 6-4 | 7-63 | Q. | 11 Jan 10 | Hard | ||||
| C. P.-Gradin | - | P. S.-Gonzalez ESP | 7-5 | 6-4 | q2 | 10 Jan 10 | |||||
| Caio Zampieri BRA (q) | - | C. P.-Gradin | 6-73 | 6-3 | 6-4 | Q. | 04 Jan 10 | Hard | |||
| C. P.-Gradin | - | Charles Costa BRA | 6-3 | 4-6 | 6-2 | q2 | 04 Jan 10 | ||||
| C. P.-Gradin | - | Rafael Camilo BRA | 6-3 | 6-1 | q1 | 04 Jan 10 | |||||

