Player statistics
Bjorn Phau |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcos Baghdatis CYP (3) | - | B. Phau (1) | 7-65 | 7-66 | 1/2 | 12 Sep 09 | Hard | ||||
| B. Phau (1) | - | S. Chaunac FRA (7) | 7-61 | 6-4 | 1/4 | 11 Sep 09 | |||||
| B. Phau (1) | - | George Bastl SUI | 6-2 | 6-2 | 2nd | 09 Sep 09 | |||||
| B. Phau (1) | - | Niels Desein BEL | 6-1 | 6-2 | 1st | 08 Sep 09 | |||||
| Andy Roddick USA (5) | - | B. Phau | 6-1 | 6-4 | 6-2 | 1st | 31 Aug 09 | Hard | |||
| Sam Querrey USA (6) | - | B. Phau | 7-5 | 6-3 | 3rd | 26 Aug 09 | Hard | ||||
| B. Phau | - | Nicolas Almagro ESP (9) | 2-6 | 6-3 | 7-5 | 2nd | 25 Aug 09 | ||||
| B. Phau | - | Benjamin Becker GER | 2-6 | 6-2 | 6-3 | 1st | 24 Aug 09 | ||||
| Viktor Troicki SRB | - | B. Phau (LL) | 6-4 | 6-3 | 3rd | 30 Mar 09 | Hard | ||||
| B. Phau (LL) | - | Albert Montanes ESP | 6-4 | 2-0 | Ret. | 2nd | 28 Mar 09 | ||||
| John Isner USA (q) | - | B. Phau (LL) | 2-6 | 7-5 | 6-3 | Q. | 24 Mar 09 | ||||
| B. Phau (LL) | - | Michael McClune USA | 4-6 | 6-0 | 6-1 | q1 | 23 Mar 09 | ||||
| Steve Darcis BEL | - | B. Phau (q) | 6-2 | 7-5 | 1st | 19 Mar 09 | Hard | ||||
| B. Phau (q) | - | Olivier Rochus BEL | 6-3 | 6-1 | Q. | 17 Mar 09 | |||||
| B. Phau (q) | - | Paul Hanley AUS | 4-6 | 6-1 | 6-3 | q2 | 16 Mar 09 | ||||
| B. Phau (q) | - | Jesse Witten USA | 6-2 | 6-3 | q1 | 16 Mar 09 | |||||
| Robert Kendrick USA (q) | - | B. Phau (q) | 7-5 | 6-2 | 1st | 13 Mar 09 | Hard | ||||
| B. Phau (q) | - | S. Chaunac FRA | 6-2 | 6-4 | Q. | 11 Mar 09 | |||||
| B. Phau (q) | - | J. Fruttero USA | 6-4 | 6-1 | q1 | 10 Mar 09 | |||||
| G. G.-Lopez ESP (4) | - | B. Phau | 6-4 | 6-3 | 1st | 02 Feb 09 | Hard | ||||
| Brydan Klein AUS (WC) | - | B. Phau (q) | 6-4 | 6-3 | 4-6 | 6-3 | 1st | 19 Jan 09 | Hard | ||
| B. Phau (q) | - | M. Bachinger GER | 4-6 | 7-62 | 6-1 | Q. | 17 Jan 09 | ||||
| B. Phau (q) | - | Marco Crugnola ITA | 7-5 | 6-2 | q2 | 15 Jan 09 | |||||
| B. Phau (q) | - | Robert Smeets AUS | 6-3 | 6-3 | q1 | 14 Jan 09 | |||||
| Rainer Schuettler GER (5) | - | B. Phau | 6-2 | 7-5 | 1/4 | 09 Jan 09 | Hard | ||||
| B. Phau | - | Flavio Cipolla ITA (q) | 6-1 | 6-2 | 2nd | 08 Jan 09 | |||||
| B. Phau | - | Santiago Ventura ESP | 6-2 | 7-5 | 1st | 05 Jan 09 | |||||

