Player statistics
Bjorn Phau |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Moya ESP | - | B. Phau | 7-5 | 6-4 | 1st | 12 Oct 05 | I.hard | ||||
| Thomas Johansson SWE (2) | - | B. Phau | 6-3 | 6-2 | 2nd | 29 Sep 05 | I.hard | ||||
| B. Phau | - | Minh-Quan Do VIE (WC) | 6-4 | 6-2 | 1st | 26 Sep 05 | |||||
| Alex Bogdanovic GBR | - | B. Phau (3) | 6-3 | 1-6 | 6-3 | 1st | 22 Feb 05 | I.hard | |||
| Olivier Rochus BEL (q) | - | B. Phau | 7-63 | 6-3 | Q. | 13 Feb 05 | I.hard | ||||
| B. Phau | - | Karan Rastogi IND | 6-4 | 6-2 | q1 | 12 Feb 05 | |||||
| Robin Vik CZE (q) | - | B. Phau (2) | 6-73 | 6-2 | 6-3 | 2nd | 03 Feb 05 | I.hard | |||
| B. Phau (2) | - | Pavel Snobel CZE | 6-3 | 6-3 | 1st | 01 Feb 05 | |||||

