Player statistics
Bjorn Phau |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ilie AUS | - | B. Phau | 6-1 | 6-2 | 1st | 23 Oct 00 | Carpet | ||||
| Goran Ivanisevic CRO | - | B. Phau | 6-3 | 7-67 | Q. | 23 Oct 00 | |||||
| B. Phau | - | Julien Benneteau FRA | 6-2 | 7-5 | q2 | 23 Oct 00 | |||||
| B. Phau | - | Pavel Ivanov RUS | 6-2 | 7-63 | q1 | 23 Oct 00 | |||||
| Alexander Popp GER | - | B. Phau | 6-3 | 6-1 | 1st | 31 Jan 00 | Carpet | ||||
| B. Phau | - | Patrick Sommer GER | 6-4 | 6-1 | Q. | 31 Jan 00 | |||||
| B. Phau | - | Leos Friedl CZE | 6-1 | 6-2 | q2 | 31 Jan 00 | |||||
| B. Phau | - | Florian Jeschonek GER | 3-6 | 6-3 | 6-3 | q1 | 31 Jan 00 | ||||
| Lorenzo Manta SUI | - | B. Phau | 4-6 | 6-2 | 6-3 | 1st | 24 Jan 00 | Carpet | |||

