Player statistics
Bjorn Phau |
![]() |
|
|
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnus Norman SWE | - | B. Phau | 6-2 | 6-2 | 1st | 17 Jul 00 | Clay | ||||
| O. S.-Gamez ESP | - | B. Phau | 6-3 | 6-2 | 1st | 10 Jul 00 | Clay | ||||
| P. Mathieu FRA | - | B. Phau | 6-1 | 6-2 | 2nd | 03 Jul 00 | Clay | ||||
| B. Phau | - | Diego Moyano ARG | 6-3 | 6-0 | 1st | 03 Jul 00 | |||||
| Bohdan Ulihrach CZE | - | B. Phau | 6-4 | 6-1 | 5-7 | 6-4 | 1st | 29 May 00 | Clay | ||
| B. Phau | - | Jose Acasuso ARG | 7-5 | 6-2 | Q. | 29 May 00 | |||||
| B. Phau | - | G. P.-Alcaniz ESP | 7-5 | 6-0 | q2 | 29 May 00 | |||||
| B. Phau | - | Andrei Cherkasov RUS | 6-1 | 6-2 | q1 | 29 May 00 | |||||
| Igor Gaudi ITA | - | B. Phau | 4-6 | 6-1 | 6-4 | 1st | 15 May 00 | Clay | |||
| B. Phau | - | Diego Veronelli ARG | 7-67 | 6-1 | Q. | 15 May 00 | |||||
| B. Phau | - | P. Mathieu FRA | 7-5 | 6-3 | q2 | 15 May 00 | |||||
| Solon Peppas GRE | - | B. Phau | 6-1 | 6-3 | Q. | 08 May 00 | Clay | ||||
| B. Phau | - | Lars Burgsmuller GER | 6-2 | 7-64 | q2 | 08 May 00 | |||||
| B. Phau | - | Ota Fukarek CZE | 6-78 | 6-3 | 6-1 | q1 | 08 May 00 | ||||
| J. Chela ARG | - | B. Phau | 6-1 | 6-3 | 1/2 | 24 Apr 00 | Clay | ||||
| B. Phau | - | Bernardo Mota POR | 6-3 | 2-6 | 6-3 | 1/4 | 24 Apr 00 | ||||
| B. Phau | - | George Bastl SUI | 6-1 | 6-2 | 2nd | 24 Apr 00 | |||||
| B. Phau | - | Cyril Saulnier FRA | 6-2 | 7-5 | 1st | 24 Apr 00 | |||||
| B. Phau | - | J. Bachelot FRA | 6-3 | 6-1 | Q. | 24 Apr 00 | |||||
| B. Phau | - | Daniel Melo BRA | 6-2 | 7-5 | q2 | 24 Apr 00 | |||||
| B. Phau | - | Dejan Petrovic SRB | 7-5 | 6-3 | q1 | 24 Apr 00 | |||||

