Upcoming Games
| 12:05 | 1/4 | Romina OprandiSUI | - | Jie ZhengCHN | 1.07 | 1.07 |
| 14:05 | 1/4 | Shuai PengCHN(8) | - | Sloane StephensUSA(4) | 2.66 | 1.49 |
| 17:05 | 1/4 | Kaia KanepiEST | - | Varvara LepchenkoUSA(7) | 1.51 | 2.44 |
| 19:05 | 2nd | Jamie HamptonUSA | - | Kirsten FlipkensBEL(5) | 2.48 | 1.63 |
| 13:05 | 1/4 | Liga Dekmeijere LAT/O. Kalashnikova GEO | - | Sania Mirza IND/Jie Zheng CHN (1) |
| 11:05 | 2nd | Michaela HoncovaSVK(4) | - | Rita AtikMAR(WC) | ||
| 11:05 | 2nd | Sandra ZaniewskaPOL(2) | - | Angelica MoratelliITA | ||
| 12:05 | 2nd | Fatima El AllamiMAR(WC) | - | Pemra OzgenTUR(5) |
| 09:05 | 2nd | Cristina DinuROU(3) | - | Margalita ChakhnashviliGEO | ||
| 09:05 | 2nd | Mayya KatsitadzeRUS | - | Danka KovinicMNE(7) | ||
| 10:05 | 2nd | Petra KrejsovaCZE(q) | - | Beatriz Haddad MaiaBRA | ||
| 10:05 | 2nd | Carolina ZeballosARG | - | Denisa AllertovaCZE(q) | ||
| 12:05 | 2nd | Diana MarcinkevicaLAT(6) | - | Federica Di SarraITA | ||
| 12:05 | 2nd | Melanie KlaffnerAUT(5) | - | Anastasia GrymalskaITA | ||
| 12:05 | 2nd | Melanie KlaffnerAUT(5) | - | Anastasia GrymalskaITA | ||
| 13:05 | 2nd | Anna FlorisITA | - | Giulia Gatto-MonticoneITA | ||
| 13:05 | 2nd | Renata VoracovaCZE(2) | - | Martina Di GiuseppeITA(q) |
| 13:05 | 1/4 | Edouard Roger-VasselinFRA(WC) | - | Sam QuerreyUSA(3) | 2.12 | 1.83 |
| 21:05 | 2nd | Gael MonfilsFRA(WC) | - | Fabio FogniniITA(6) | 2.14 | 1.85 |
| 13:05 | q1 | Julia CohenUSA | - | Karolina Anna SchmiedlovaSVK |
| 02:05 | 2nd | So-Jung KimKOR(WC) | - | Ying-Ying DuanCHN(1) |
| 02:05 | 2nd | Sachie IshizuJPN(2) | - | Oleksandra KorashviliUKR(q) | ||
| 03:05 | 2nd | Akiko YonemuraJPN(q) | - | Eri HozumiJPN(5) |
