Upcoming Games
12
MarSarajevo Challeger

I.hard,Men,Singles
| 16:03 | 1/4 | Alex BogdanovicGBR(6) | - | Karol BeckSVK(1) |
12
MarRabat Challeger

Clay,Men,Singles
| 10:03 | 2nd | R. R.-HidalgoESP | - | Victor CrivoiROU(6) |
12
MarBNP Paribas Open - Indian Wells

Hard,Men,Singles
| 18:03 | 1st | J. ChelaARG | - | Victor HanescuROU | ||
| 18:03 | 1st | Peter LuczakAUS | - | Arnaud ClementFRA | ||
| 18:03 | 1st | Andreas SeppiITA | - | Robby GinepriUSA | ||
| 18:03 | 1st | Michael RussellUSA | - | Paolo LorenziITA | ||
| 18:03 | 1st | Benjamin BeckerGER | - | P. MathieuFRA | ||
| 18:03 | 1st | Evgeny KorolevKAZ | - | Florian MayerGER | ||
| 19:03 | 1st | Jesse LevineUSA | - | Dudi SelaISR | ||
| 19:03 | 1st | Oscar HernandezESP | 6.80 | - | Yen-Hsun LuTPE | 1.17 |
| 20:03 | 1st | Simon GreulGER | - | Richard GasquetFRA | ||
| 20:03 | 1st | Mischa ZverevGER | - | Nicolas AlmagroESP | ||
| 20:03 | 1st | D. G.-TraverESP | - | James BlakeUSA | ||
| 20:03 | 1st | Marinko MatosevicAUS | 3.25 | - | Michael LlodraFRA | 1.42 |
| 21:03 | 1st | David NalbandianARG | 1.40 | - | Stefan KoubekAUT | 3.40 |
| 21:03 | 1st | Marcos DanielBRA | - | Thiemo de BakkerNED | ||
| 23:03 | 1st | Wayne OdesnikUSA | - | Sergiy StakhovskyUKR | ||
| 23:03 | 1st | Horacio ZeballosARG(4) | 2.50 | - | Ricardo MelloBRA | 1.65 |
12
MarBNP Paribas Open - Indian Wells

Hard,Women,Singles
| 19:03 | 2nd | Anna ChakvetadzeRUS | 4.80 | - | A. RadwanskaPOL(5) | 1.25 |
| 19:03 | 2nd | Jill CraybasUSA | 4.50 | - | Sabine LisickiGER(22) | 1.25 |
| 19:03 | 2nd | Marion BartoliFRA(11) | 1.26 | - | Polona HercogSLO | 4.70 |
| 19:03 | 2nd | A. GarriguesESP(29) | 1.91 | - | Alicia MolikAUS(WC) | 2.06 |
| 19:03 | 2nd | Sorana CirsteaROU | 3.90 | - | Jie ZhengCHN(18) | 1.33 |
| 19:03 | 2nd | C. WozniackiDEN(2) | 1.15 | - | Vania KingUSA | 7.60 |
| 20:03 | 2nd | Kimiko Date-KrummJPN | 2.88 | - | F. SchiavoneITA(15) | 1.51 |
| 20:03 | 2nd | Kirsten FlipkensBEL | 1.90 | - | A. WozniakCAN(30) | 2.08 |
| 20:03 | 2nd | Elena DementievaRUS(4) | 1.09 | - | Olga GovortsovaBLR | 11.00 |
| 21:03 | 2nd | Gisela DulkoARG(31) | 15.50 | - | Justine HeninBEL(WC) | 1.06 |
| 21:03 | 2nd | Elena BaltachaGBR(q) | - | Na LiCHN(7) | ||
| 21:03 | 2nd | Patty SchnyderSUI | 2.90 | - | Nadia PetrovaRUS(16) | 1.50 |
| 21:03 | 2nd | Alona BondarenkoUKR(20) | 1.48 | - | Shuai PengCHN | 2.96 |
| 21:03 | 2nd | Virginie RazzanoFRA | 2.42 | - | Maria KirilenkoRUS(32) | 1.69 |
| 23:03 | 2nd | Aravane RezaiFRA(19) | 1.61 | - | T. TanasugarnTHA(LL) | 2.56 |
| 23:03 | 2nd | Maria SharapovaRUS(10) | 1.16 | - | Vera DushevinaRUS | 6.80 |
13
MarKyoto Challeger

Acrylic,Men,Singles
| 03:03 | 1/2 | Yuichi SugitaJPN | - | Michal PrzysieznyPOL(1) | ||
| 03:03 | 1/2 | Matthew EbdenAUS | - | Rameez JunaidAUS |
13
MarBNP Paribas Open - Indian Wells

Hard,Men,Singles
| 00:03 | 1st | Andreas SeppiITA | - | Robby GinepriUSA | ||
| 00:03 | 1st | Evgeny KorolevKAZ | - | Florian MayerGER | ||
| 01:03 | 1st | Benjamin BeckerGER | - | P. MathieuFRA | ||
| 02:03 | 1st | Peter LuczakAUS | - | Arnaud ClementFRA | ||
| 02:03 | 1st | Michael RussellUSA | - | Paolo LorenziITA | ||
| 02:03 | 1st | J. ChelaARG | - | Victor HanescuROU |
13
MarBNP Paribas Open - Indian Wells

Hard,Women,Singles
| 00:03 | 2nd | Marion BartoliFRA(11) | - | Polona HercogSLO | ||
| 19:03 | 2nd | C. NavarroESP | 4.60 | - | S. KuznetsovaRUS(1) | 1.23 |
| 19:03 | 2nd | Agnes SzavayHUN(27) | 1.40 | - | Yung-Jan ChanTPE(q) | 3.15 |
| 19:03 | 2nd | T. PironkovaBUL(q) | 1.16 | - | Alisa KleybanovaRUS(23) | 1.25 |
| 19:03 | 2nd | Kim ClijstersBEL(14) | 1.04 | - | B. StrycovaCZE | 18.00 |
| 19:03 | 2nd | Petra KvitovaCZE | 1.17 | - | Flavia PennettaITA(9) | 1.06 |
| 19:03 | 2nd | Shahar PeerISR(17) | 1.26 | - | B. M.-SandsUSA(WC) | 4.20 |
| 19:03 | 2nd | Sara ErraniITA | 1.14 | - | D. CibulkovaSVK(26) | 1.35 |
| 19:03 | 2nd | Jelena JankovicSRB(6) | 1.27 | - | Petra MarticCRO(q) | 1.15 |
| 19:03 | 2nd | Sybille BammerAUT | 7.00 | - | Victoria AzarenkaBLR(3) | 1.13 |
| 19:03 | 2nd | M. SanchezESP(28) | 1.35 | - | A. DulgheruROU | 3.50 |
| 19:03 | 2nd | Roberta VinciITA | 2.54 | - | D. HantuchovaSVK(21) | 1.30 |
| 19:03 | 2nd | Yanina WickmayerBEL(13) | 1.23 | - | Julia GoergesGER | 4.60 |
| 19:03 | 2nd | Sloane StephensUSA(q) | 8.80 | - | Vera ZvonarevaRUS(12) | 1.09 |
| 19:03 | 2nd | Ana IvanovicSRB(24) | 1.70 | - | A. SevastovaLAT | 2.28 |
| 19:03 | 2nd | Karolina SpremCRO(q) | 4.10 | - | A. PavlyuchenkovaRUS(25) | 1.27 |
| 19:03 | 2nd | Samantha StosurAUS(8) | 1.26 | - | Julie CoinFRA | 4.30 |

