Upcoming Games
02
SepComo Challenger

Clay,Men,Singles
| 13:09 | 2nd | Rui MachadoPOR(8) | - | J. ArangurenARG(ALT) |
02
SepU.S. Open - New York

Hard,Men,Singles
| 20:09 | 2nd | Ricardas BerankisLTU | 3.20 | - | Jurgen MelzerAUT | 1.41 |
| 20:09 | 2nd | Thomaz BellucciBRA | 2.46 | - | Kevin AndersonRSA | 1.63 |
| 20:09 | 2nd | Taylor DentUSA | 6.20 | - | Robin SoderlingSWE | 1.18 |
| 21:09 | 2nd | J. FerreroESP | 1.21 | - | Ricardo MelloBRA | 5.60 |
| 21:09 | 2nd | James BlakeUSA | 1.70 | - | Peter PolanskyCAN | 2.42 |
02
SepU.S. Open - New York

Hard,Women,Singles
| 16:09 | 2nd | Maria SharapovaRUS(14) | 1.06 | - | Iveta BenesovaCZE | 15 |
| 20:09 | 2nd | Maria KirilenkoRUS(23) | 1.13 | - | Yvonne MeusburgerAUT | 8.00 |
| 20:09 | 2nd | Sofia ArvidssonSWE | 1.85 | - | A. DulgheruROU(25) | 2.16 |
| 20:09 | 2nd | Kaia KanepiEST(31) | 1.40 | - | A. AmanmuradovaUZB(q) | 3.30 |
| 21:09 | 2nd | Andrea PetkovicGER | 1.98 | - | B. M.-SandsUSA | 2.00 |
| 21:09 | 2nd | Shuai PengCHN | 8.80 | - | A. RadwanskaPOL(9) | 1.12 |
03
SepComo Challenger

Clay,Men,Singles
| 10:09 | 1/4 | Gianluca NasoITA(q) | - | Julian ReisterGER(4) | ||
| 10:09 | 1/4 | Laurent RecoudercFRA | - | Ivo MinarCZE |
03
SepU.S. Open - New York

Hard,Men,Singles
| 01:09 | 2nd | Novak DjokovicSRB | 1.16 | - | P. PetzschnerGER | 7.20 |
| 15:09 | 2nd | Ivan DodigCRO | 3.00 | - | Thiemo de BakkerNED | 1.35 |
| 15:09 | 2nd | Carsten BallAUS | 0.00 | - | Albert MontanesESP | 0.00 |
| 15:09 | 2nd | Ricardas BerankisLTU | 3.20 | - | Jurgen MelzerAUT | 1.41 |
| 15:09 | 2nd | Guillaume RufinFRA | 5.30 | - | P. MathieuFRA | 1.17 |
| 16:09 | 2nd | Denis IstominUZB | 15 | - | Rafael NadalESP | 1.06 |
| 16:09 | 2nd | Benoit PaireFRA | 4.00 | - | Feliciano LopezESP | 1.30 |
| 16:09 | 2nd | Benjamin BeckerGER | 5.60 | - | David FerrerESP | 1.20 |
| 16:09 | 2nd | Jeremy ChardyFRA | 1.28 | - | D. G.-TraverESP | 4.40 |
| 16:09 | 2nd | Florent SerraFRA | 5.80 | - | David NalbandianARG | 1.20 |
| 16:09 | 2nd | Fernando VerdascoESP | 1.19 | - | Adrian MannarinoFRA | 6.00 |
| 16:09 | 2nd | Tommy RobredoESP | 2.44 | - | Julien BenneteauFRA | 1.69 |
03
SepU.S. Open - New York

Hard,Women,Singles
| 00:09 | 2nd | Maria SharapovaRUS(14) | 1.06 | - | Iveta BenesovaCZE | 15 |

