Match Summary
12
MarSarajevo Challeger

I.hard,Men,Singles
| 1/4 | Tobias Kamke GER Stefano Galvani ITA | 7 6 | 7 6 |
Scoring history
| Set score | ||
|---|---|---|
| 7-6 | 7-6 | |
| 7-6 | 6-6 | |
| 7-6 | 5-6 | |
| 7-6 | 5-5 | |
| 7-6 | 4-5 | |
| 7-6 | 4-4 | |
| 7-6 | 3-4 | |
| 7-6 | 3-3 | |
| 7-6 | 2-3 | |
| 7-6 | 2-2 | |
| 7-6 | 1-2 | |
| 7-6 | 0-1 | |
| 7-6 | ||
| 6-6 | ||
| 6-5 | ||
| 5-5 | ||
| 5-4 | ||
| 4-4 | ||
| 4-3 | ||
| 4-2 | ||
| 4-1 | ||
| 3-1 | ||
| 3-0 | ||
| 2-0 | ||

