Match Summary
09
FebSAP Open - San Jose

I.hard,Men,Doubles
| 1st | M. Fish USA/S. Querrey USA R. Ginepri USA/T. Rettenmaier USA | 6 3 | 6 4 |
Scoring history
| Serve | Game score | Set score | |
|---|---|---|---|
| Fish/Querrey | 0:15 0:30 15:30 40:30 40:40 | 6-3 | 6-4 |
| Ginepri/Rettenmaier | 15:0 30:15 40:15 | 6-3 | 5-4 |
| Fish/Querrey | 0:15 0:30 0:40 15:40 30:40 | 6-3 | 5-3 |
| Ginepri/Rettenmaier | 30:0 40:0 | 6-3 | 4-3 |
| Fish/Querrey | 15:0 30:0 30:30 | 6-3 | 4-2 |
| Ginepri/Rettenmaier | 15:0 15:15 15:30 15:40, BP | 6-3 | 3-2 |
| Fish/Querrey | 15:0 40:0 | 6-3 | 2-2 |
| Ginepri/Rettenmaier | 0:15 0:30 15:30 30:30 40:30 | 6-3 | 1-2 |
| Fish/Querrey | 30:0 40:0 | 6-3 | 1-1 |
| Ginepri/Rettenmaier | 30:0 40:0 40:15 | 6-3 | 0-1 |
| Fish/Querrey | 15:0 30:15 40:15 | 6-3 | |
| Ginepri/Rettenmaier | 30:0 40:15 | 5-3 | |
| Fish/Querrey | 15:0 30:15 40:15 | 5-2 | |
| Ginepri/Rettenmaier | 15:15 15:40, BP | 4-2 | |
| Fish/Querrey | 30:0 40:0 | 3-2 | |
| Ginepri/Rettenmaier | 15:15 30:15 40:15 | 2-2 | |
| Fish/Querrey | 15:0 40:0 | 2-1 | |
| Ginepri/Rettenmaier | 15:0 30:15 30:30 40:30 | 1-1 | |
| Fish/Querrey | 15:15 30:30 40:30 | 1-0 | |

