Match Summary
09
FebSAP Open - San Jose

I.hard,Men,Doubles
| 1st | T. Haas USA/R. Stepanek CZE J. Cerretani USA/M. Kohlmann GER | 6 3 | 6 3 |
Scoring history
| Serve | Game score | Set score | |
|---|---|---|---|
| Haas/Stepanek | 30:0 40:0 | 6-3 | 6-3 |
| Cerretani/Kohlmann | 0:15 30:15 40:15 40:30 40:40 | 6-3 | 5-3 |
| Haas/Stepanek | 15:0 30:0 40:0 | 6-3 | 5-2 |
| Cerretani/Kohlmann | 15:0 15:15 15:30 15:40 30:40, BP | 6-3 | 4-2 |
| Haas/Stepanek | 15:0 30:0 | 6-3 | 3-2 |
| Cerretani/Kohlmann | 0:15 15:30 15:40 30:40, BP | 6-3 | 2-2 |
| Haas/Stepanek | 15:0 15:15 15:30 30:40, BP | 6-3 | 1-2 |
| Cerretani/Kohlmann | 15:0 15:15 40:15 | 6-3 | 1-1 |
| Haas/Stepanek | 15:0 30:0 40:0 | 6-3 | 1-0 |
| Cerretani/Kohlmann | 15:0 15:15 15:30 40:30 40:40, BP | 6-3 | |
| Haas/Stepanek | 0:15 15:30 15:40 30:40, BP | 5-3 | |
| Cerretani/Kohlmann | 0:30 15:30 40:30 40:40 | 5-2 | |
| Haas/Stepanek | 15:0 15:15 15:30 30:30 40:30 | 5-1 | |
| Cerretani/Kohlmann | 15:15, BP | 4-1 | |
| Haas/Stepanek | 15:0 | 3-1 | |
| Cerretani/Kohlmann | 0:15 0:30, BP | 2-1 | |
| Haas/Stepanek | 0:15 0:30 15:30 30:30 40:30 | 1-1 | |
| Cerretani/Kohlmann | 15:15 15:30 30:30 40:30 | 0-1 | |

