Match Summary
09
FebPattaya Women's Open - Pattaya City

Hard,Women,Singles
| 1st | Kai-Chen Chang TPE Varatchaya Wongteanchai THA | 4 6 | 6 3 | 6 3 |
Scoring history
| Serve | Game score | Set score | ||
|---|---|---|---|---|
| Wongteanchai | 0:15 15:15 30:15 30:30 40:30 40:40 40:A, BP | 4-6 | 6-3 | 6-3 |
| Chang | 15:0 40:0 40:15 40:30 40:40 40:A, BP | 4-6 | 6-3 | 5-3 |
| Wongteanchai | 15:15 30:15 30:30 40:30 40:40 40:A, BP | 4-6 | 6-3 | 5-2 |
| Chang | 15:0 30:0 30:15 40:15 | 4-6 | 6-3 | 4-2 |
| Wongteanchai | 0:15 15:15 15:40, BP | 4-6 | 6-3 | 3-2 |
| Chang | 0:15 15:15 30:30 30:40 40:40 40:A, BP | 4-6 | 6-3 | 2-2 |
| Wongteanchai | 15:0 15:15 15:30 15:40, BP | 4-6 | 6-3 | 2-1 |
| Chang | 15:0 30:0 40:0 40:15 | 4-6 | 6-3 | 1-1 |
| Wongteanchai | 15:0 15:15 30:15 30:30 40:30 | 4-6 | 6-3 | 0-1 |
| Chang | 30:0 40:0 | 4-6 | 6-3 | |
| Wongteanchai | 0:15 0:30 0:40 15:40, BP | 4-6 | 5-3 | |
| Chang | 0:15 0:30 15:40 30:40 40:40 A:40 | 4-6 | 4-3 | |
| Wongteanchai | 15:0 40:0 40:15 | 4-6 | 3-3 | |
| Chang | 15:0 15:15 15:30 15:40 30:40 A:40 40:40 40:A 40:40 40:A, BP | 4-6 | 3-2 | |
| Wongteanchai | 0:30, BP | 4-6 | 3-1 | |
| Chang | 15:0 15:15 30:15 | 4-6 | 2-1 | |
| Wongteanchai | 0:15 15:15 30:15 40:15 | 4-6 | 1-1 | |
| Chang | 15:0 30:0 40:0 | 4-6 | 1-0 | |
| Wongteanchai | 15:0 30:15 30:30 40:30 | 4-6 | ||
| Chang | 0:15 15:15 15:30 30:40, BP | 4-5 | ||
| Wongteanchai | 0:15 15:30 15:40 30:40 40:40 | 4-4 | ||
| Chang | 0:15 15:15 30:15 40:15 40:30 | 4-3 | ||
| Wongteanchai | 15:0 30:0 | 3-3 | ||
| Chang | 15:0 30:0 40:0 40:15 40:30 40:40, BP | 3-2 | ||
| Wongteanchai | 0:15 15:15 15:30 15:40, BP | 3-1 | ||
| Chang | 15:15 30:15 30:30 40:30 | 2-1 | ||
| Wongteanchai | 15:15 30:15 30:30 40:30 | 1-1 | ||
| Chang | 0:15 0:30 15:40 30:40 40:40 A:40 | 1-0 | ||
Match stats
| Kai-Chen Chang | Varatchaya Wongteanchai | |
|---|---|---|
| 1st Serve % | 54 of 99 = 55% | 51 of 80 = 64% |
| Aces | 3 | 1 |
| Double Faults | 18 | 7 |
| Unforced Errors | ||
| Winning % on 1st Serve | 39 of 54 = 72% | 24 of 51 = 47% |
| Winning % on 2nd Serve | 18 of 45 = 40% | 15 of 29 = 52% |
| Winners (Including Service) | ||
| Receiving Points Won | 41 of 80 = 51% | 42 of 99 = 42% |
| Break Point Conversions | 7 of 10 = 70% | 5 of 16 = 31% |
| Net Approaches | ||
| Total Points Won | 98 | 81 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |

