Match Summary
08
FebPattaya Women's Open - Pattaya City

Hard,Women,Singles
| Q. | Nudnida Luangnam THA Yi-Fan Xu CHN | 6 1 | 6 3 |
Scoring history
| Serve | Game score | Set score | |
|---|---|---|---|
| Xu | 0:30 0:40 15:40, BP | 6-1 | 6-3 |
| Luangnam | 0:15 0:30 0:40, BP | 6-1 | 5-3 |
| Xu | 15:0 30:0 40:0 40:15 | 6-1 | 5-2 |
| Luangnam | 15:15 30:15 40:15 | 6-1 | 5-1 |
| Xu | 15:0 15:15 30:15 40:15 | 6-1 | 4-1 |
| Luangnam | 15:0 30:0 30:15 40:15 | 6-1 | 4-0 |
| Xu | 0:15 15:15 15:30 40:30 A:40 40:40, BP | 6-1 | 3-0 |
| Luangnam | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 | 6-1 | 2-0 |
| Xu | 30:0 30:15 30:30 30:40, BP | 6-1 | 1-0 |
| Luangnam | 0:15 0:30 15:30 15:40 30:40 40:40 40:A 40:40 A:40 40:40 A:40 | 6-1 | |
| Xu | 15:15 15:30 30:40, BP | 5-1 | |
| Luangnam | 0:15 15:15 30:30 30:40 40:40 40:A 40:40 A:40 | 4-1 | |
| Xu | 0:15 0:30 0:40 15:40 30:40, BP | 3-1 | |
| Luangnam | 15:15 30:15 40:40 | 2-1 | |
| Xu | 15:0 15:15 15:30 30:30 40:30 | 1-1 | |
| Luangnam | 15:0 30:0 30:15 40:15 | 1-0 | |
Match stats
| Nudnida Luangnam | Yi-Fan Xu | |
|---|---|---|
| 1st Serve % | 42 of 59 = 71% | 28 of 49 = 57% |
| Aces | 0 | 0 |
| Double Faults | 7 | 3 |
| Unforced Errors | ||
| Winning % on 1st Serve | 31 of 42 = 74% | 13 of 28 = 46% |
| Winning % on 2nd Serve | 5 of 17 = 29% | 10 of 21 = 48% |
| Winners (Including Service) | ||
| Receiving Points Won | 26 of 49 = 53% | 23 of 59 = 39% |
| Break Point Conversions | 5 of 8 = 63% | 1 of 7 = 14% |
| Net Approaches | ||
| Total Points Won | 62 | 46 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |

