Match Summary
08
FebPattaya Women's Open - Pattaya City

Hard,Women,Singles
| Q. | Yi-Miao Zhou CHN Tomoko Yonemura JPN | 6 0 | 6 2 |
Scoring history
| Serve | Game score | Set score | |
|---|---|---|---|
| Yonemura | 15:0 15:15 15:30 30:30 30:40, BP | 6-0 | 6-2 |
| Zhou | 0:15 0:30 15:30 30:30 40:40 40:A, BP | 6-0 | 5-2 |
| Yonemura | 30:0 15:30 15:40, BP | 6-0 | 5-1 |
| Zhou | 0:15 0:30 15:30 30:30 40:30 | 6-0 | 4-1 |
| Yonemura | 15:0 15:15 15:30 30:30 30:40, BP | 6-0 | 3-1 |
| Zhou | 15:0 30:0 40:0 | 6-0 | 2-1 |
| Yonemura | 15:0 30:0 30:15 40:15 40:30 40:40 A:40 | 6-0 | 1-1 |
| Zhou | 15:0 30:0 30:15 30:30 40:30 | 6-0 | 1-0 |
Match stats
| Yi-Miao Zhou | Tomoko Yonemura | |
|---|---|---|
| 1st Serve % | 27 of 37 = 73% | 33 of 45 = 73% |
| Aces | 0 | 0 |
| Double Faults | 1 | 4 |
| Unforced Errors | ||
| Winning % on 1st Serve | 20 of 27 = 74% | 14 of 33 = 42% |
| Winning % on 2nd Serve | 7 of 10 = 70% | 3 of 12 = 25% |
| Winners (Including Service) | ||
| Receiving Points Won | 28 of 45 = 62% | 10 of 37 = 27% |
| Break Point Conversions | 6 of 6 = 100% | 1 of 1 = 100% |
| Net Approaches | ||
| Total Points Won | 55 | 27 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |

