Match Summary
08
FebPattaya Women's Open - Pattaya City

Hard,Women,Singles
| 1st | Anna Chakvetadze RUS Jill Craybas USA | 6 1 | 3 6 | 6 3 |
Scoring history
| Serve | Game score | Set score | ||
|---|---|---|---|---|
| Chakvetadze | 15:0 30:0 40:0 | 6-1 | 3-6 | 6-3 |
| Craybas | 15:0 15:30 30:30 30:40, BP | 6-1 | 3-6 | 5-3 |
| Chakvetadze | 15:0 15:15 30:15 40:15 | 6-1 | 3-6 | 4-3 |
| Craybas | 15:0 15:15 30:15 30:30 40:30 | 6-1 | 3-6 | 3-3 |
| Chakvetadze | 0:0, BP | 6-1 | 3-6 | 3-2 |
| Craybas | 15:0 15:15 15:30 15:40 30:40, BP | 6-1 | 3-6 | 3-1 |
| Chakvetadze | 15:0 30:15 40:15 40:30 | 6-1 | 3-6 | 2-1 |
| Craybas | 0:15 15:15 30:15 40:15 40:30 | 6-1 | 3-6 | 1-1 |
| Chakvetadze | 30:0 40:15 40:40 A:40 | 6-1 | 3-6 | 1-0 |
| Craybas | 0:15 30:15 40:15 | 6-1 | 3-6 | |
| Chakvetadze | 0:15 15:15 30:15 30:30 30:40, BP | 6-1 | 3-5 | |
| Craybas | 0:15 30:15 40:15 40:30 40:40 40:A, BP | 6-1 | 3-4 | |
| Chakvetadze | 15:0 15:15 15:40 30:40 40:40 40:A 40:40 40:A, BP | 6-1 | 2-4 | |
| Craybas | 15:0 40:0 | 6-1 | 2-3 | |
| Chakvetadze | 0:15 0:30 15:40, BP | 6-1 | 2-2 | |
| Craybas | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 40:40 A:40 40:40 40:A, BP | 6-1 | 2-1 | |
| Chakvetadze | 15:0 30:0 40:15 40:30 40:40 A:40 | 6-1 | 1-1 | |
| Craybas | 15:15 30:15 40:30 | 6-1 | 0-1 | |
| Chakvetadze | 30:0 40:0 | 6-1 | ||
| Craybas | 0:15 0:30 15:30 15:40, BP | 5-1 | ||
| Chakvetadze | 15:15 30:15 40:30 40:40 A:40 | 4-1 | ||
| Craybas | 0:15, BP | 3-1 | ||
| Chakvetadze | 15:0 30:15 30:30 | 2-1 | ||
| Craybas | 15:0 15:15 30:30 30:40, BP | 1-1 | ||
| Chakvetadze | 0:15 15:15 15:30, BP | 0-1 | ||
Match stats
| Anna Chakvetadze | Jill Craybas | |
|---|---|---|
| 1st Serve % | 49 of 81 = 60% | 41 of 77 = 53% |
| Aces | 1 | 1 |
| Double Faults | 6 | 6 |
| Unforced Errors | ||
| Winning % on 1st Serve | 31 of 49 = 63% | 27 of 41 = 66% |
| Winning % on 2nd Serve | 13 of 32 = 41% | 10 of 36 = 28% |
| Winners (Including Service) | ||
| Receiving Points Won | 40 of 77 = 52% | 37 of 81 = 46% |
| Break Point Conversions | 7 of 10 = 70% | 5 of 10 = 50% |
| Net Approaches | ||
| Total Points Won | 84 | 74 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |

