Match Summary
08
FebPattaya Women's Open - Pattaya City

Hard,Women,Singles
| 1st | Chanelle Scheepers RSA Noppawan Lertcheewakarn THA | 6 7 | 6 4 | 6 4 |
Scoring history
| Serve | Game score | Set score | ||
|---|---|---|---|---|
| Scheepers | 15:0 30:0 40:0 40:15 | 6-7 | 6-4 | 6-4 |
| Lertcheewakarn | 15:0 30:0 40:0 40:15 | 6-7 | 6-4 | 5-4 |
| Scheepers | 15:0 30:0 30:15 40:15 40:30 40:40 40:A, BP | 6-7 | 6-4 | 5-3 |
| Lertcheewakarn | 0:15 0:30 15:30 30:30, BP | 6-7 | 6-4 | 5-2 |
| Scheepers | 0:15 15:15 40:15 | 6-7 | 6-4 | 4-2 |
| Lertcheewakarn | 0:15, BP | 6-7 | 6-4 | 3-2 |
| Scheepers | 15:0 30:0 40:0 40:15 40:30 | 6-7 | 6-4 | 2-2 |
| Lertcheewakarn | 15:0 15:15 30:15 40:15 | 6-7 | 6-4 | 1-2 |
| Scheepers | 0:30 15:30 30:40 40:40 A:40 40:40 A:40 40:40 40:A 40:40 A:40 40:40 A:40 40:40 A:40 | 6-7 | 6-4 | 1-1 |
| Lertcheewakarn | 0:15 15:15 30:15 40:15 | 6-7 | 6-4 | 0-1 |
| Scheepers | 15:0 30:0 30:15 40:15 40:30 40:40 A:40 40:40 40:A A:40 | 6-7 | 6-4 | |
| Lertcheewakarn | 0:15 0:30, BP | 6-7 | 5-4 | |
| Scheepers | 0:15 15:30 30:30 40:30 | 6-7 | 4-4 | |
| Lertcheewakarn | 0:15 0:40, BP | 6-7 | 3-4 | |
| Scheepers | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 | 6-7 | 2-4 | |
| Lertcheewakarn | 30:0 40:15 40:30 40:40 40:A 40:40 40:A 40:40 | 6-7 | 1-4 | |
| Scheepers | 15:40, BP | 6-7 | 1-3 | |
| Lertcheewakarn | 15:0 40:0 | 6-7 | 1-2 | |
| Scheepers | 15:0 40:0 | 6-7 | 1-1 | |
| Lertcheewakarn | 15:0 15:15 40:15 | 6-7 | 0-1 | |
| Tiebreak | 1*:0 1*:1 1:2* 2:2* 2*:3 2*:4 3:4* 4:4* 4*:5 5:6* 6:6* 7*:7 7:8* 8:8* 8*:9 9*:9 10:9* | 6-7 | ||
| Lertcheewakarn | 30:0 | 6-6 | ||
| Scheepers | 15:15 30:15 40:15 | 6-5 | ||
| Lertcheewakarn | 15:15 15:30 15:40 40:40 A:40 | 5-5 | ||
| Scheepers | 0:15 15:30 15:40 30:40 40:40 A:40 | 5-4 | ||
| Lertcheewakarn | 15:0 15:15 15:30 40:30 | 4-4 | ||
| Scheepers | 15:0 15:15 30:15 30:30 40:40 A:40 | 4-3 | ||
| Lertcheewakarn | 30:0 30:15 40:15 40:30 | 3-3 | ||
| Scheepers | 15:0 15:15 30:30 40:30 40:40 A:40 | 3-2 | ||
| Lertcheewakarn | 0:15 15:15 15:30 40:30 | 2-2 | ||
| Scheepers | 0:15 15:15 15:30 30:30 40:30 | 2-1 | ||
| Lertcheewakarn | 15:0 30:0 30:15 40:15 40:30 40:40 | 1-1 | ||
| Scheepers | 15:0 40:30 | 1-0 | ||
Match stats
| Chanelle Scheepers | Noppawan Lertcheewakarn | |
|---|---|---|
| 1st Serve % | 83 of 132 = 63% | 77 of 107 = 72% |
| Aces | 1 | 2 |
| Double Faults | 14 | 3 |
| Unforced Errors | ||
| Winning % on 1st Serve | 52 of 83 = 63% | 44 of 77 = 57% |
| Winning % on 2nd Serve | 26 of 49 = 53% | 18 of 30 = 60% |
| Winners (Including Service) | ||
| Receiving Points Won | 45 of 107 = 42% | 54 of 132 = 41% |
| Break Point Conversions | 4 of 10 = 40% | 2 of 11 = 18% |
| Net Approaches | ||
| Total Points Won | 123 | 116 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |

