Match Summary
09
FebPattaya Women's Open - Pattaya City

Hard,Women,Singles
| 1st | Yaroslava Shvedova KAZ Ayumi Morita JPN | 6 2 | 6 4 |
Scoring history
| Serve | Game score | Set score | |
|---|---|---|---|
| Shvedova | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 | 6-2 | 6-4 |
| Morita | 0:15 15:15 15:30 30:30 | 6-2 | 5-4 |
| Shvedova | 15:0 15:15 30:15 30:30 30:40 40:40 | 6-2 | 5-3 |
| Morita | 15:0 15:15 15:40 30:40, BP | 6-2 | 4-3 |
| Shvedova | 15:15 30:15 40:15 40:30 40:40 40:A 40:40 A:40 | 6-2 | 3-3 |
| Morita | 0:15 15:15 30:15 40:30 40:40 40:A 40:40 A:40 40:40 A:40 40:40 A:40 | 6-2 | 2-3 |
| Shvedova | 0:30 15:30 30:30 30:40 40:40 40:A, BP | 6-2 | 2-2 |
| Morita | 15:0 30:0 30:15 30:40 40:40 40:A, BP | 6-2 | 2-1 |
| Shvedova | 0:15 15:15 15:30 30:30 30:40 40:40 A:40 | 6-2 | 1-1 |
| Morita | 15:0 15:15 15:30 30:30 40:30 | 6-2 | 0-1 |
| Shvedova | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 | 6-2 | |
| Morita | 0:15 15:15 15:30 15:40 30:40, BP | 5-2 | |
| Shvedova | 15:15 15:30 30:30 40:30 | 4-2 | |
| Morita | 15:0 30:0 40:15 40:30 40:40 A:40 40:40 A:40 | 3-2 | |
| Shvedova | 15:0 30:0 40:0 | 3-1 | |
| Morita | 15:0 30:0 40:0 40:15 40:30 40:40, BP | 2-1 | |
| Shvedova | 30:0 30:15 40:15 40:30 | 1-1 | |
| Morita | 0:15 0:30 30:30 40:40 | 0-1 | |
Match stats
| Yaroslava Shvedova | Ayumi Morita | |
|---|---|---|
| 1st Serve % | 40 of 68 = 59% | 54 of 74 = 73% |
| Aces | 6 | 1 |
| Double Faults | 3 | 2 |
| Unforced Errors | ||
| Winning % on 1st Serve | 26 of 40 = 65% | 29 of 54 = 54% |
| Winning % on 2nd Serve | 16 of 28 = 57% | 9 of 20 = 45% |
| Winners (Including Service) | ||
| Receiving Points Won | 36 of 74 = 49% | 26 of 68 = 38% |
| Break Point Conversions | 4 of 10 = 40% | 1 of 7 = 14% |
| Net Approaches | ||
| Total Points Won | 78 | 64 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |

