Match Summary
02
JanW15 Monastir

Hard,Women,Singles
|
Amelie Van Impe | Chiraz Bechri | |
---|---|---|
1st Serve % | 23 of 41 = 56% | 48 of 67 = 72% |
Aces | 1 | 0 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 23 = 83% | 24 of 48 = 50% |
Winning % on 2nd Serve | 11 of 18 = 61% | 8 of 19 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 67 = 52% | 11 of 41 = 27% |
Break Point Conversions | 5 of 14 = 36% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 65 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |