Match Summary
09
NovTurkey F45

Hard,Men,Singles
|
Dan Dowson | Cengiz Aksu | |
---|---|---|
1st Serve % | 31 of 41 = 76% | 38 of 53 = 72% |
Aces | 1 | 0 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 31 = 74% | 16 of 38 = 42% |
Winning % on 2nd Serve | 8 of 10 = 80% | 8 of 15 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 53 = 55% | 10 of 41 = 24% |
Break Point Conversions | 5 of 7 = 71% | |
Net Approaches | ||
Total Points Won | 60 | 34 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |