Match Summary
23
NovTurkey F47

Hard,Men,Singles
|
Frederico Ferreira Silva | Dan Dowson | |
---|---|---|
1st Serve % | 64 of 105 = 61% | 63 of 95 = 66% |
Aces | 5 | 1 |
Double Faults | 4 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 41 of 64 = 64% | 30 of 63 = 48% |
Winning % on 2nd Serve | 18 of 41 = 44% | 20 of 32 = 63% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 95 = 47% | 46 of 105 = 44% |
Break Point Conversions | 6 of 11 = 55% | 5 of 12 = 42% |
Net Approaches | ||
Total Points Won | 104 | 96 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |