Match Summary
16
NovTurkey F46

Hard,Men,Singles
|
Dan Dowson | Ciprian Alexandru Porumb | |
---|---|---|
1st Serve % | 29 of 39 = 74% | 43 of 59 = 73% |
Aces | 1 | 0 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 29 = 79% | 22 of 43 = 51% |
Winning % on 2nd Serve | 8 of 10 = 80% | 5 of 16 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 59 = 54% | 8 of 39 = 21% |
Break Point Conversions | 5 of 12 = 42% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 63 | 35 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |