Match Summary
17
JanAustralian Open - Melbourne

Hard,Women,Singles
|
| Urszula Radwanska | Alison Riske | |
|---|---|---|
| 1st Serve % | 65 of 95 = 68% | 62 of 88 = 70% |
| Aces | 2 | 1 |
| Double Faults | 4 | 4 |
| Unforced Errors | 4 | 4 |
| Winning % on 1st Serve | 33 of 65 = 51% | 32 of 62 = 52% |
| Winning % on 2nd Serve | 15 of 30 = 50% | 10 of 26 = 38% |
| Winners (Including Service) | 2 | 1 |
| Receiving Points Won | 46 of 88 = 52% | 47 of 95 = 49% |
| Break Point Conversions | 6 of 13 = 46% | 6 of 9 = 67% |
| Net Approaches | ||
| Total Points Won | 94 | 89 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
