Match Summary
12
SepBell Challenge - Quebec City

I.hard,Women,Singles
|
| Irina Falconi | Kathrin Woerle | |
|---|---|---|
| 1st Serve % | 37 of 66 = 56% | 26 of 43 = 60% |
| Aces | 3 | 1 |
| Double Faults | 4 | 0 |
| Unforced Errors | ||
| Winning % on 1st Serve | 24 of 37 = 65% | 14 of 26 = 54% |
| Winning % on 2nd Serve | 14 of 29 = 48% | 4 of 17 = 24% |
| Winners (Including Service) | ||
| Receiving Points Won | 25 of 43 = 58% | 28 of 66 = 42% |
| Break Point Conversions | 5 of 7 = 71% | 2 of 7 = 29% |
| Net Approaches | ||
| Total Points Won | 63 | 46 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
