Match Summary
03
SepU.S. Open - New York

Hard,Women,Singles
|
Marta Kostyuk/Shuai Zhang | Tereza Mihalikova/Aliaksandra Sasnovich | |
---|---|---|
1st Serve % | 29 of 47 = 62% | 22 of 38 = 58% |
Aces | 1 | 1 |
Double Faults | 2 | 6 |
Unforced Errors | 9 | 19 |
Winning % on 1st Serve | 25 of 29 = 86% | 13 of 22 = 59% |
Winning % on 2nd Serve | 10 of 18 = 56% | 5 of 16 = 31% |
Winners (Including Service) | 18 | 10 |
Receiving Points Won | 20 of 38 = 53% | 12 of 47 = 26% |
Break Point Conversions | 4 of 5 = 80% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 55 | 30 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |