Match Summary
17
JulW100 Granby

Hard,Women,Singles
|
Ava Markham | Dasha Plekhanova | |
---|---|---|
1st Serve % | 53 of 93 = 57% | 49 of 78 = 63% |
Aces | 1 | 0 |
Double Faults | 11 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 53 = 64% | 26 of 49 = 53% |
Winning % on 2nd Serve | 17 of 40 = 43% | 14 of 29 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 78 = 49% | 42 of 93 = 45% |
Break Point Conversions | 4 of 8 = 50% | 4 of 16 = 25% |
Net Approaches | ||
Total Points Won | 89 | 82 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |