Match Summary
12
JunW15 Chiang Rai

Hard,Women,Singles
|
Estelle Najean | Hritika Sharma | |
---|---|---|
1st Serve % | 22 of 37 = 59% | 18 of 39 = 46% |
Aces | 3 | 0 |
Double Faults | 6 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 22 = 86% | 9 of 18 = 50% |
Winning % on 2nd Serve | 7 of 15 = 47% | 3 of 21 = 14% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 39 = 69% | 11 of 37 = 30% |
Break Point Conversions | 6 of 10 = 60% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 53 | 23 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |