Match Summary
09
AugW60 San Bartolome de Tirajana

Clay,Women,Singles
|
Lilly Elida Haseth | Xiomara Estevez Grillo | |
---|---|---|
1st Serve % | 24 of 37 = 65% | 27 of 36 = 75% |
Aces | ||
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 24 = 75% | 10 of 27 = 37% |
Winning % on 2nd Serve | 8 of 13 = 62% | 1 of 9 = 11% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 36 = 69% | 11 of 37 = 30% |
Break Point Conversions | 6 of 6 = 100% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 51 | 22 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |