Match Summary
12
OctW25 Tucuman

Clay,Women,Singles
|
Emma Lene | Serena Pereyra Giubbani | |
---|---|---|
1st Serve % | 40 of 48 = 83% | 26 of 39 = 67% |
Aces | ||
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 40 = 68% | 10 of 26 = 38% |
Winning % on 2nd Serve | 3 of 8 = 38% | 3 of 13 = 23% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 39 = 67% | 18 of 48 = 38% |
Break Point Conversions | 6 of 7 = 86% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 56 | 31 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |