Match Summary
20
FebW25 Tucuman

Clay,Women,Singles
|
Paloma Goldsmith Weinreich | Katja Markus | |
---|---|---|
1st Serve % | 27 of 42 = 64% | 29 of 63 = 46% |
Aces | 1 | 0 |
Double Faults | 3 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 27 = 78% | 17 of 29 = 59% |
Winning % on 2nd Serve | 9 of 15 = 60% | 10 of 34 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 63 = 57% | 12 of 42 = 29% |
Break Point Conversions | 6 of 16 = 38% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 66 | 39 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |