Match Summary
23
FebW25 Swan Hill

Grass,Women,Singles
|
Joanna Garland | Jelena Cvijanovic | |
---|---|---|
1st Serve % | 18 of 32 = 56% | 25 of 43 = 58% |
Aces | 4 | 1 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 14 of 18 = 78% | 11 of 25 = 44% |
Winning % on 2nd Serve | 11 of 14 = 79% | 3 of 18 = 17% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 43 = 67% | 7 of 32 = 22% |
Break Point Conversions | 6 of 12 = 50% | |
Net Approaches | ||
Total Points Won | 54 | 21 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |