Match Summary
04
AugCiti Open - Washington

Hard,Women,Singles
|
Elise Mertens/Greetje Minnen | Jamie Loeb/Christina Mchale | |
---|---|---|
1st Serve % | 29 of 57 = 51% | 39 of 50 = 78% |
Aces | 3 | 2 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 29 = 76% | 23 of 39 = 59% |
Winning % on 2nd Serve | 16 of 28 = 57% | 6 of 11 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 50 = 42% | 19 of 57 = 33% |
Break Point Conversions | 3 of 5 = 60% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 59 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |