Match Summary
27
JanW25 Loughborough

I.hard,Women,Singles
|
Jasmijn Gimbrere | Mingge Xu | |
---|---|---|
1st Serve % | 64 of 96 = 67% | 55 of 91 = 60% |
Aces | 1 | 5 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 64 = 63% | 28 of 55 = 51% |
Winning % on 2nd Serve | 17 of 32 = 53% | 12 of 36 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 51 of 91 = 56% | 39 of 96 = 41% |
Break Point Conversions | 8 of 15 = 53% | 3 of 12 = 25% |
Net Approaches | ||
Total Points Won | 108 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |