Match Summary
23
JanW15 Antalya

Clay,Women,Singles
|
Sarah Mueller | Rinon Okuwaki | |
---|---|---|
1st Serve % | 38 of 56 = 68% | 50 of 74 = 68% |
Aces | ||
Double Faults | 2 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 38 = 68% | 27 of 50 = 54% |
Winning % on 2nd Serve | 5 of 18 = 28% | 12 of 24 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 74 = 47% | 25 of 56 = 45% |
Break Point Conversions | 3 of 6 = 50% | 4 of 9 = 44% |
Net Approaches | ||
Total Points Won | 66 | 64 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |