Match Summary
22
FebAdelaide International - Adelaide

Hard,Women,Singles
|
Lucie Hradecka/Andreja Klepac | Bethanie Mattek-Sands/Asia Muhammad | |
---|---|---|
1st Serve % | 25 of 44 = 57% | 32 of 52 = 62% |
Aces | 0 | 0 |
Double Faults | 3 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 25 = 76% | 18 of 32 = 56% |
Winning % on 2nd Serve | 10 of 19 = 53% | 11 of 20 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 52 = 44% | 15 of 44 = 34% |
Break Point Conversions | 5 of 8 = 63% | 1 of 13 = 8% |
Net Approaches | ||
Total Points Won | 52 | 44 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |