Match Summary
22
FebAdelaide International - Adelaide

Hard,Women,Singles
|
Yifan Xu/Zhaoxuan Yang | Shuko Aoyama/Ena Shibahara | |
---|---|---|
1st Serve % | 39 of 60 = 65% | 41 of 57 = 72% |
Aces | 1 | 1 |
Double Faults | 3 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 39 = 74% | 27 of 41 = 66% |
Winning % on 2nd Serve | 9 of 21 = 43% | 11 of 16 = 69% |
Winners (Including Service) | ||
Receiving Points Won | 19 of 57 = 33% | 22 of 60 = 37% |
Break Point Conversions | 3 of 4 = 75% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 57 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |