Match Summary
08
JanAbu Dhabi Tennis Open - Abu Dhabi

Hard,Women,Singles
|
Sofia Kenin/Ajla Tomljanovic | Maria Sakkari/Donna Vekic | |
---|---|---|
1st Serve % | 51 of 70 = 73% | 42 of 71 = 59% |
Aces | 4 | 3 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 51 = 53% | 26 of 42 = 62% |
Winning % on 2nd Serve | 8 of 19 = 42% | 9 of 29 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 71 = 51% | 35 of 70 = 50% |
Break Point Conversions | 5 of 6 = 83% | 5 of 9 = 56% |
Net Approaches | ||
Total Points Won | 71 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |