Match Summary
10
JanW25 Loughborough

I.hard,Women,Singles
|
Amelie Van Impe | Tamira Paszek | |
---|---|---|
1st Serve % | 55 of 84 = 65% | 72 of 104 = 69% |
Aces | 4 | 1 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 55 = 71% | 39 of 72 = 54% |
Winning % on 2nd Serve | 11 of 29 = 38% | 14 of 32 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 51 of 104 = 49% | 34 of 84 = 40% |
Break Point Conversions | 7 of 15 = 47% | 4 of 5 = 80% |
Net Approaches | ||
Total Points Won | 101 | 87 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |