Match Summary
12
JanW25 Loughborough

I.hard,Women,Singles
|
Justina Mikulskyte | Amelie Van Impe | |
---|---|---|
1st Serve % | 41 of 57 = 72% | 49 of 84 = 58% |
Aces | 0 | 2 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 41 = 63% | 29 of 49 = 59% |
Winning % on 2nd Serve | 9 of 16 = 56% | 15 of 35 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 84 = 48% | 22 of 57 = 39% |
Break Point Conversions | 4 of 13 = 31% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 75 | 66 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |