Match Summary
13
MayTrophee Lagardere - Paris

Clay,Women,Singles
|
Oksana Kalashnikova/Miyu Kato | Anna Kalinskaya/Anastasia Potapova | |
---|---|---|
1st Serve % | 46 of 61 = 75% | 46 of 61 = 75% |
Aces | 0 | 0 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 46 = 57% | 26 of 46 = 57% |
Winning % on 2nd Serve | 9 of 15 = 60% | 8 of 15 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 61 = 44% | 26 of 61 = 43% |
Break Point Conversions | 3 of 5 = 60% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 62 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |