Match Summary
23
AprW25 Guayaquil

Clay,Women,Singles
|
Dasha Plekhanova | Paloma Goldsmith Weinreich | |
---|---|---|
1st Serve % | 35 of 40 = 88% | 44 of 62 = 71% |
Aces | 2 | 0 |
Double Faults | 0 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 35 = 63% | 20 of 44 = 45% |
Winning % on 2nd Serve | 3 of 5 = 60% | 4 of 18 = 22% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 62 = 61% | 15 of 40 = 38% |
Break Point Conversions | 7 of 13 = 54% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 63 | 39 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |