Match Summary
11
JulW60 Saskatoon

Hard,Women,Singles
|
Renata Zarazua | Dasha Plekhanova | |
---|---|---|
1st Serve % | 49 of 62 = 79% | 37 of 54 = 69% |
Aces | ||
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 49 = 59% | 21 of 37 = 57% |
Winning % on 2nd Serve | 5 of 13 = 38% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 54 = 52% | 28 of 62 = 45% |
Break Point Conversions | 5 of 8 = 63% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 62 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |