Match Summary
07
JunW15 Nakhon Si Thammarat

Hard,Women,Singles
|
Haruna Arakawa | Shona Nakano | |
---|---|---|
1st Serve % | 25 of 43 = 58% | 30 of 55 = 55% |
Aces | ||
Double Faults | 0 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 25 = 68% | 13 of 30 = 43% |
Winning % on 2nd Serve | 11 of 18 = 61% | 9 of 25 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 55 = 60% | 15 of 43 = 35% |
Break Point Conversions | 6 of 7 = 86% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 61 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |