Match Summary
19
MayW15 Oran

Clay,Women,Singles
|
Ela Platenikova | Louise Brunskog | |
---|---|---|
1st Serve % | 63 of 90 = 70% | 79 of 102 = 77% |
Aces | 2 | 0 |
Double Faults | 9 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 63 = 59% | 43 of 79 = 54% |
Winning % on 2nd Serve | 7 of 27 = 26% | 8 of 23 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 51 of 102 = 50% | 46 of 90 = 51% |
Break Point Conversions | 7 of 16 = 44% | 8 of 13 = 62% |
Net Approaches | ||
Total Points Won | 95 | 97 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |