Match Summary
23
MarW15 Sharm ElSheikh

Hard,Women,Singles
|
Dominika Salkova | Natalia Szabanin | |
---|---|---|
1st Serve % | 56 of 106 = 53% | 66 of 111 = 59% |
Aces | 4 | 10 |
Double Faults | 8 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 56 = 68% | 47 of 66 = 71% |
Winning % on 2nd Serve | 30 of 50 = 60% | 24 of 45 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 111 = 36% | 38 of 106 = 36% |
Break Point Conversions | 3 of 7 = 43% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 108 | 109 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |