Match Summary
21
FebW60 Nur-Sultan

I.hard,Women,Singles
|
Ekaterina Yashina | Julia Avdeeva | |
---|---|---|
1st Serve % | 41 of 65 = 63% | 41 of 78 = 53% |
Aces | 1 | 8 |
Double Faults | 3 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 41 = 54% | 28 of 41 = 68% |
Winning % on 2nd Serve | 12 of 24 = 50% | 11 of 37 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 78 = 50% | 31 of 65 = 48% |
Break Point Conversions | 4 of 13 = 31% | 4 of 5 = 80% |
Net Approaches | ||
Total Points Won | 73 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |