Match Summary
23
MayW15 Recife

Clay,Women,Singles
|
Paloma Goldsmith Weinreich | Maria Victoria Marchesini | |
---|---|---|
1st Serve % | 37 of 62 = 60% | 42 of 60 = 70% |
Aces | 1 | 0 |
Double Faults | 10 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 37 = 54% | 18 of 42 = 43% |
Winning % on 2nd Serve | 10 of 25 = 40% | 3 of 18 = 17% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 60 = 65% | 32 of 62 = 52% |
Break Point Conversions | 8 of 14 = 57% | 5 of 11 = 45% |
Net Approaches | ||
Total Points Won | 69 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |