Match Summary
13
JanAustralian Open - Melbourne

Hard,Women,Singles
|
| Andrea Hlavackova | Julia Glushko | |
|---|---|---|
| 1st Serve % | 35 of 52 = 67% | 50 of 83 = 60% |
| Aces | 0 | 4 |
| Double Faults | 2 | 7 |
| Unforced Errors | 2 | 7 |
| Winning % on 1st Serve | 20 of 35 = 57% | 26 of 50 = 52% |
| Winning % on 2nd Serve | 11 of 17 = 65% | 11 of 33 = 33% |
| Winners (Including Service) | 0 | 4 |
| Receiving Points Won | 46 of 83 = 55% | 21 of 52 = 40% |
| Break Point Conversions | 7 of 17 = 41% | 3 of 6 = 50% |
| Net Approaches | ||
| Total Points Won | 77 | 58 |
| Fastest Serve Speed | ||
| Average 1st Serve Speed | ||
| Average 2nd Serve Speed |
