Match Summary
13
JanAbu Dhabi Tennis Open - Abu Dhabi

Hard,Women,Singles
|
Shuko Aoyama/Ena Shibahara | Hayley Carter/Luisa Stefani | |
---|---|---|
1st Serve % | 47 of 69 = 68% | 47 of 67 = 70% |
Aces | 0 | 3 |
Double Faults | 4 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 47 = 62% | 28 of 47 = 60% |
Winning % on 2nd Serve | 9 of 22 = 41% | 9 of 20 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 67 = 45% | 31 of 69 = 45% |
Break Point Conversions | 4 of 9 = 44% | 3 of 8 = 38% |
Net Approaches | ||
Total Points Won | 68 | 68 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |