Match Summary
01
FebW15 Monastir

Hard,Women,Singles
|
Ya Hsin Lee | Anja Wildgruber | |
---|---|---|
1st Serve % | 39 of 52 = 75% | 46 of 68 = 68% |
Aces | 1 | 2 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 39 = 67% | 26 of 46 = 57% |
Winning % on 2nd Serve | 8 of 13 = 62% | 5 of 22 = 23% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 68 = 54% | 18 of 52 = 35% |
Break Point Conversions | 5 of 11 = 45% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 71 | 49 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |