Match Summary
10
FebAustralian Open - Melbourne

Hard,Women,Singles
|
Shuko Aoyama/Ena Shibahara | Asia Muhammad/Jessica Pegula | |
---|---|---|
1st Serve % | 64 of 100 = 64% | 58 of 97 = 60% |
Aces | 1 | 2 |
Double Faults | 2 | 2 |
Unforced Errors | 3 | 0 |
Winning % on 1st Serve | 44 of 64 = 69% | 38 of 58 = 66% |
Winning % on 2nd Serve | 21 of 36 = 58% | 20 of 39 = 51% |
Winners (Including Service) | 35 | 24 |
Receiving Points Won | 39 of 97 = 40% | 35 of 100 = 35% |
Break Point Conversions | 4 of 9 = 44% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 104 | 93 |
Fastest Serve Speed | 172 KMH | 180 KMH |
Average 1st Serve Speed | ||
Average 2nd Serve Speed |